Botanical Name | Local Names/ Common Names/ Vernacular Names | Plant parts Used RHIZOME | Herb Extract Ratio | Specification Active Ingredients | Main Use / Activity |
Abies Webbiana | Talispatra , Talisbrahmi | Leaf | 10:1 | Alkaloids > 0.5% | Carminative, Expectorant |
Abroma augusta | Ulatkambal | Root | 10:1 | Tannins 3-4% | Uterine Tonic |
Abrus precatorius | Ratti, Lunga, Gunja , Chanothi |
Seeds/ Leaves | 10:125:1 | Abrin Glycosides-15% Alkaloids-1% | |
Abutilon indicus /indicum | Abutilon indicus /indicum Abutilon indicus /indicum Atibala, Kanghi, Tapari, Kakai | Seed | 10:1 | Mucilage-10% | Aphrodisiac |
Abutilon indicus/indicum | Atibala, Kanghi, Tapari, Kakai | Plant | 10:1 | Alkaloids | Aphrodisiac |
Acacia Arabica | Babul | Pod/Gum | 10:1 | Tannins-10-40% | Astringent |
Acacia catechu | Khair, Kathaa, Khadir | Bark/leaves | 10:1 | Tannins-20-50% | Astringent |
Acacia catechu | Khair, Kathaa, Khadir | Gum | 10:1 | Tannins-60% Catechins-20% | Astringent |
Acacia concinna | Shikakai | Pod | 10:1 | Saponins- 15-20% | Detergent |
Achillea mellifollium | Gandhana | Seed | 10:1 | Bitters-3% Alkaloids-0.5% | Tonic, Stimulant |
Achyranthes aspera | Apamarga, Latjira, Aandhijhada , Adhedo | Plant Seed | 10:1 | Saponins-3% Alkaloid-1% | Alterative, Diuretic |
Acorus calamus Sweet flag | Vacha, Godvach , Ghodavaj | Rhizome | 10:1 | Volatile Oil > 1% | Antispasmodic |
Adhatoda vasica Malabar Nut | Vasaka, Adusa, Bansa , Ardusi | Leaves | 5:1 10:1 | Alkaloids-0.5-1.5% | Expectorant Diuretic |
Aegle marmelos/ Bael | Bael, Bilwa , Bili | Leaves | 10:1 | Tannins-3-7% | Anti-diabetic Astringent |
Aegle marmelos/ Bael | Bael, Bilwa , Bila | Unripe/Ripe Fruit | 10:1 | Tannins-5% Mucilage-10-15% | Haemostatic, Anti-dysentery |
Albizzia lebbeck | Siris Chal , Sarasdo | Bark | 10:1 | Tannins –15% | Purgative, Antineoplastic Anticancer Antibacterial Antiviral Psoriasis Radian-induced Skin Toxicity |
Aloe vera/Aloe Barbadensis Barbedoes Aloes | Ghrita kumari, Guarpatha, Kuvarpathu | Leaves Gum gel | 4:1 200:1 | Aloin-1.5%,Mucilage 10-40% | |
Allium cepa Onion | Onion,Puaza, Kanda , Dungali | Bulb | 10:1 | Quercetin 0.5-5%, Alkaloids | Hypolipidemic, Anticholesteremic |
Allium sativum Garlic | Garlic, Lahsan , Lasan | Bulb | 10:1 | Allicin-1.5-2.5% by HPLC | Antilipemic, Antichloesteremic Antirheumatic |
Aloe Spp. Aloe Vera Barbedoes Aloes | Ghrita Kumari, Guarpatha Alua | Gum Gel | 200:1 | Polysaccharides Mucilage-50% | Purgative, Anticancer |
Alpinea galanga Galangal | Kulinjan Big , | Rhizome | 10:1 | Volatile matters 1-5% Flavonoids-1.5% Shagaol>4% | In Bronchial Catarrh |
Alpinea Officinarum | Rasna | Rhizome | 10:1 | Shagoles-1-10%,Alkaloids | Antioxidant and Antimicrobial |
Alstonia scholaris | Saptaparni , Satvin | Bark | 10:1 | Alkaloids-0.3-0.5% | Alterative, Stimulant |
Amomum Subulatum | Badi-IIaichi , Elacho | Fruit |
4:1 | Vol. Oil-1-6% | Anti-Diabetic |
Anacyclus pyrethrum | Akarkara , Akkalgaro | Flowers | 4:1 | Volatile matters Alkaloids-0.5% | Stimulant, Sialagogue |
Anacyclus pyrethrum | Akarkara , Akkalgaro | Root | 4:1 | Alkaloids-0.5-1.5% | Stimulant, Sialagogue |
Andrographis paniculata Chiretta | Kalmegh | Plant | 10:1 | Total Bitters 1-5% | Hepatoprotective, Anti-viral |
Anethum fructus / graveolens-Dill seed | Suva, Sova | Seed | 10:1 | Vol. Oil-1-3% | Carminative |
Aphanamixis rohituka | Rohitiki , Ragat Rohido | Bark | 10:1 | Tannins-10-30% | Astringent |
Apium Graveolens Celery | Celery, Ajmoda, karnauli | Seed | 10:1 | Volatile Oil-1-5% | Carminative |
Areca catechu | Supari , Sopari | Nut | 10:1 | Alkaloids-1-2% Tannins-10% Catechin type | Stimulates salivary, Bronchial, intestinal glands & vagus nerve |
Argyreia speciosa | Vraddhadaru, Vidhara, Samudra sokh, Palak | Root | 10:1 | Resin 4.5% Tannins-10% | Alternative, Tonic |
Asparagus adcendens Chlorophytum arundinaceum | Safed musli | Root | 4:1 | Saponins>10% | Tonic, Galactagogue |
Asparagus racemosus | Shatavari | Root | 4:1 | Saponins>15% | Galactagogue, Aphrodisiac |
Asphaltum | Shilajeet | Stone | 6:1 | Benzopyrone- +Ve Fulvic Acid - +Ve | Detoxificant |
Azadirachta indica Margosa | Neem , Limdo | Leaf | 10:1 | Bitters-2.5% | Blood Purifier |
Azardirachta indica Margosa | Neem , Limdo | Bark/Seed | 10:1 | Bitters-1% | Astringent |
Bacopa monnieri Monniera cuncifolia | Neer Brahmi, Brahmi | Herb | 10:1 | Saponins-15% Saponins-50% | Nervine Tonic Memory stimulant |
Bambusa arundinacea Bamboo | Bans Kapur, Bansolchan, Tabasheer , Vanskapur | Leaf Silicious-concretion | 10:1 | Silicic Acid | Asthma, Cough & Gall bladder disorder |
Barleria prionitis | Vajradanti , Kantaseriyo , | Herb | 10:1 | Tannins 1-5% Alkaloids 0.5% | Glandular swelling Toothache |
Bauhinia racemosa | Phalsa | Leaf, Bark | Analgesic | ||
Bauhinia variegata/ tomentosa | Kachnaar, | Bark | 10:1 | Tannins-5-25% | Alterative, Tonic |
Berberis aristata Berberry | Daru-Haridra, Daruhaldi Rasount | Root Bark | 10:1 | Alkaloids | Bile & Urinary Passage diseases Cholagogue Emmenagogue Reduce B.P. Antibiotic Antipyretic |
Bergenia ligulata | Pasanbhed, Pakhanbhed | Root | 10:1 | Tannins-10% Bergenin | In Urinary Calculi |
Bixa orellana Annatto | Anatto, Latkan, Sindhuri | Seed | Bixin-1-8% | Antimicrobial | |
Blepharis edulis/persica | Uttangan, Chaupathia | Seed | 4:1 | Mucilage, Albumin | antioxidant and antimicrobial |
Boerhavia diffusa | Punarnava , Satodi | Root | 10:1 | Alkaloids-0.02-0.08% | Diuretic |
Bombax malbaricum | Mochrus, Semal | Gum/Bark | 10:1 | Tannins-10% Mucilage | Anti-inflammatory, |
Boswellia serrata/glabra Oilbanum | Salai, Shallaki, kundru | Gum | 6:1 | Glycosides-2% | In Arthritis |
Butea frondosa/monosperma Flame of forest | Palas Papda, Tesu, Dhak, Keysu , Kesuda | Seed | 10:1 | Glycosides-1-2% | astringent |
Butea frondosa/monosperma Flame of forest | Palas Papda, Tesu, Dhak, Keysu , Kesuda | Flower | 10:1 | Glycosides>1-8% | Astringent |
Caesalpinia bonducella Fevernut, Moluca bean | Gotaran, Kathkarank, Kuberaksh, Sagargota Kachka |
Nut | 10:1 | Bitters-1-8% Bonducin | Antipyretic |
Calendula officinarum Marigold | Genda, Zerdu | Flower Root | 5:1 | Muscular Degeneration | |
Camellia sinensis Green Tea | Green Tea | Leaves | 10:1 | Polyphenols>45-95% | Free radical scavenger Anti-oxidant |
Capparis spinosa | Kabra, Kaba | Root | 10:1 | Glycosides-15% Caparic Acid-3% | Analgesic, Antirheumatic |
Capsicum Spp/annum Cayenne pepper | Lal Mirchi, | Fruit | Capasicin>3-10% | Anti rheumatic | |
Carica papaya | Papaya leaf, Papaw, | Seed, fruit | 10:1 | Glycosides | Antioxidant, diuretic,antiparasite |
Carum carvi Cake Seed, Caraway | Shahjira, Krishan zira | Seed | 5:1 | Volatile Oil>1-5% | Antirheumatic |
Carum copticum/ajwan Lovage | Ajwain , Ajmo | Seed | 10:1 | Oil content | Antibacterial |
Casearia esculenta | Saptrangi | Root Stem | 10:1 | Tannins-5% | Hypoglycemic |
Cassia absus | Chaksu,jasmeejaz,chimed | Roots | 5:1 | In diarrhoea and anti hemorrhage | |
Cassia alata | Dadmari | Leaf | 10:1 | Antimicrobial | |
Cassia Angustifolia Indian senna | Senna, Sonamukhi | Leaf | 10:1 | Calcium Sennosides 10-60% | Purgative & Laxative |
Cassia Angustifolia Indian senna | Senna, Sonamukhi | Pods | 10:1 | Sennoside-2.5% | Purgative & Laxative |
Cassia fistula Indian Laburnum | Amaltas , Garmalo | Fruit | 10:1 | Bitters | Laxative |
Cassia occidentalis Negro Coffee | Kasondi, Kasmard , Kasindro | Fruit | 10:1 | Alkaloids | Purgative |
Cassia tora Foetid cassia | Panwar, Chakarmard, charota , poovad | Seed | 10:1 | Glycosides-10-20% | Antiasthmatic |
Cedrus deodara | Deodar , Devdar | Wood | 10:1 | Vol.matters-1% | Antirheumatic |
Celastrus paniculatus Staff Tree | Malkanguni, Jyotishmati, Apang | Ripe Fruits | 10:1 | Alkaloids 0.1% Organic Acids, Tannins-2% | Antirheumatic |
Centella asiatica Hdrocotyle asiatica Indian Pennywort | Mandukaparni, Gotukola, Brahmi | Herb | 10:1 | Asiaticosides>10% Asiatic Acid 2% Triterpenoids 20% as a saponins | Mental Ability Leprostatic |
Cephaledra indica/ coccinia | Kundaru, Bimbi | Root | 10:1 | Anti-diabetic | |
Cichorium intybus | Kasni, Chicory | Seed | 10:1 | Bitters-1% | In Enlarged Spleen |
Cinnamomum cassia/ Iners-Bay leaves | Tejpan, Tamalpatra, Tamala | Leaf | 6:1 | Vol.Oil-1-5%Polyphenols 10-20% | Anti-malarial |
Cinnamomum zeylanicum / cassia- Cinnamon | Dalachini, Twak , Taj |
Bark | 10:1 | Volatile Matters | antimicrobial |
Cissus qudrangularis | Hadjor, Harjori , Hadsankad | Stem | 10:1 | Ketosterones(Bitters)-5% | Bone Healing. |
Citrullus colocynthis | Indrayan, Sweetpushpi, Vishala | Fruit |
1:1 | Bitters-1-5% | Purgative |
Citrullus colocynthis | Indrayan, Sweetpushpi, Vishala | Root | 10:1 | Bitters-1-10% | Purgative, Antirheumatic |
Citrus acida/ limonum Lemon | Kajinimbu, Nimbuk | Peel Rind | 10:1 | Acidity as Citric acid | Antioxidant |
Citrus medica / bioflaconoids | Bijora, Bijpur | Peel | 10:1 | Acidity as Citric acid 2% Flavones-5% | Anti-scurvy |
Citrus reticulata / Aurantium-Orange | Orange, Narangi | Peel Fruit | 10:1 | Flavone>4% Vol. Oil 1% | Anti-oxidant |
Clerodendrum phlomidis | Arni Badi, Aganimanth | Root/Plant | 10:1 | Alkaloids, Tannins | anti-hepatotoxic |
Clerodendrum serratum | Bharangi | Root/ Bark/Plant | 10:1 | Alkaloids-1-1.5% | hepatoprotective |
Colchicum luteum | Colchicum, Suranjane | Corms | Alkaloids >0.5-5% | For Gout | |
Coleus amboinicus | Pashanbhed | Root | 10:1 | Tannins-1-5% | Diuretic |
Coleus forskholi /Aromatics Garmalu | Garmar | Pods | 10:1 | Forskholine2-4% Forskholine 20-30 | Antihypertensive CAMP stimulator |
Commiphora mukul | Guggul, Guggulu | Gum | 6:1 | Guggulsterones by HPLC 2.5% to 10% | Antiarthiritc, Antilipemic Anticholesteremic |
Commiphora myrrha | Myrrh , Hirabor | Gum | 4:1 | Vol.Oil 1-5% | Mouth wash, Astringent |
Convolvulus pluricaulis / Evolvulus alsinoids | Shankhpushpi, Shankhahuli | Herb | 10:1 | Bitters-2.5-3% Alkaloids>1% | antimicrobial and gastro protective |
Coriandrum sativum Coriander | Dhania , Dhana | Seeds | 10:1 | Vol. Matters-1% | Carminative |
Crataeva nurvala | Varuna, Barna ,Vayvarno | Bark | 10:1 | Tannins-5% Saponins-2.5% | Lithotriptic |
Cucumis sativus | Khira, Kakdi | Fruit Seed | 10:1 | Mucilage 5-24% | Diuretic |
Cuminum cyminum Cumin seed | Safed Jeera, Jeera | Seed | 10:1 | Vol. Oil-1% | Carminative, Stimulant |
Curculigo orchioides Black musale | Kali musli | Root | 10:1 | Saponins-20% Mucilage-30% | Tonic |
Curcuma amada Mango Ginger | Amba haldi | Rhizome Root | 10:1 | Vol.Oil-1% | Carminative, Stomachic |
Curcuma longa Turmeric | Haldi , Haldar | Rhizome | 10:1 | Curcuminoids-5-15% Vol.Oil >1-10% Curcuminoids 95% | Anti-inflammatory Hepatitis, Gall bladder tonic, Indigestion |
Curcuma zedoaria | Kachuro | bulb | 10:1 | Fragrance oil, starch | Anti-inflammatory, analgesic |
Cyanodon dactylon | Doorva, Dub | Plant | 10:1 | Tannins-5% Alkaloids+Ve | Astringent |
Cyperus scarious/ rotundus Nut grass | Musta / Nagarmotha | Root | 10:1 | Vol.Oil-1% Alkaloids-0.15-0.5% | Intestinal disorders |
De-Glycyrrhizinated Licorice Extract | D.G.L. | 10:1 | Flavone >1% Glycerrhizin <3% | Anti-ulcer, Antacid | |
Dolichos biflorus | Kulthi , Kalthi | Seed | 10:1 | Saponins-20% Proteins-40% | Diuretic |
Eclipta alba | Bhringaraja, Bhangro | Plant | 10:1 | Nor-Wadelolactone(bitters) -3% | Anti-hepatotoxic |
Elatteria cardamomum | Elaichi, ela | Fruit | 4:1 | Volatile oil | Antibacterial |
Embelia ribes Embelia | Vidang, Vaivading , Vavding | Seed | 10:1 | Embelin-1-8% Tannins | Anthelmintic |
Emblica officinalis Indian Gooseberry | Amla, Dhaiphal , Amalki | Fruit | 4:1 | Tannins>20-40% Ellagic acid>5% Vit.C | Antioxidant, Tonic Respiratory infection |
Enicostemma littorale | Mamejava, Chota chirayata | Herb | 10:1 | Bitters-1-4% | Bitter tonic, Laxative |
Ephedra vulgaris/ geradiana-Ephedra | Somlata, Amasania | Herb | 10:1 | Alkaloids 0.2-0.5% | Raise metabolism, Stimulant Improve Alertness |
Eracantha Longifolia | Talmakhana, Kuliakhana , Ekhro | Plant | 10:1 | Alkaloids-0.35% | Antirheumatic |
Eugenia jambolana /Syzygium cumini rubicunda | Jamun Seed Bada | Seed | 10:1 | Saponins-4% Alkaloids-0.4% | Anti-diabetic |
Euphorbia hirta/pilulifera Euphorbia nerifolia Euphorbia nivulia Euphorbia tirucalli- Euphorbia antiquorum | Thuhar, Dudhi, Sehund, Choti Thuhar, Kat Thuhar Khurasani Thuhar Vidhara Thuhar | Herb | 10:1 | Flavone>6% Alkaloids-1% | Antispasmodic |
Evolvulus alsinoides | Sankhapushpi | Plant | 10:1 | Bitters>1-2.5% | Memory tonic |
Fagonia cretica/arabica | Dhamasa, Ustarkhar | Herb | 10:1 | Alkaloides-2% | Cytotoxic and Antitumor |
Ferula asafoetida Devil’s Dung, Food of the God | Hing | Gum Resin | 4:1 | Oil-1.5% | Carminative, Stimulant, mild Intestinal |
Ficus carica | Anjir | Fruit | 10:1 | Invert Sugars-10-50% | Anti-inflammatory and Antioxidant |
Ficus racemosa / glomerata | Udamber, Gular, Umaro | Bark | 10:1 | Tannins-10% | Astringent |
Ficus racemosa / golmerata | Udamber, Gular, Umaro | Leaf | 10:1 | Tannins 5% | Astringent |
Ficus religiosa | Pippal, Ashwath | Bark | 10:1 | Tannins cellulose and lignin, | Anti-ulcer |
Ficus Bengalensis | Vat, Bad, Vad | Leaves Bark fruits | 10:1 | Tannins –5-20% | Antiulcer |
Foeniculum vulgare/ capillaceumindian Sweet Fennel | Saunf, Madhurica Variyali |
Seed | 10:1 | Vol. Oil>1% | Carminative |
Furmaria officinalis | Pit Papda , | Herb | 10:1 | Bitters>1% Alkaloids-1.5% | Diuretic, Anti- thelmintic |
Garcinia cambogia | Kokum, Vilayati-emli Goraka, kodampuli | Fruit | 5:110:1 | HCA>40-60% Ca Salt ,K. Salt | Decrease Appetite & Reduce Fat Accumulation Anti obesity |
Gloriosa superba Glory lily | Kalihari | Corn Seed | 10:1 | Alkaloid 0.8-1.2% | Antibacterial |
Glycyrrhiza glabra Liquorice Root | Mulethi, Yasthi madhu , Jethimadh | Root | 5:1 | Glycyrrhizin-5-40% | Expectorant, Arthritis, Diuretic Hypoglycemia |
Gmelina arborea | Gambhari | Bark Root | 10:1 | Tannins | Analgesic |
Gmelina asiatica | Biddari, Badhara | 10:1 | Quinic acid | Antibacterial | |
Gossypium herbaceum/ indicum Indian cotton | Kapas | Seed , Plant | 10:1 | Flavones-1.5% Alkaloids-0.4% | Emmenagogue, Galactagogue |
Gymnema sylvestre | Gurmar, Meshashingi , Gudmar | Leaf | 10:1 | Gymenmic Acid 5-75% | Normalize Blood Sugar, Anti diabetic Diuretic |
Hedychium spicatum | Kapurkachali , Sati | Rhizome | 10:1 | Vol. Oil-1-2% Mucilage | Antioxidant |
Helicteres Isora Screw tree | Mrigashriuqa, Marorphli Mardasing |
Pod | 10:1 | Tannins-1-6% | Antibacterial & antiplasmid |
Hemidesmus indicus Indian sarsaparilla | Anantamul, Sariva | Root | 10:1 | Saponins-7.5% | Diaphoretic, Demulcent |
Hibiscus abelmoschus Abelmoschus moschatus Ambrette seed | Latakasturi, Muskdana | Seed | 4:1 | Vol.Matters-1-5% | Antispasmodic |
Hibiscus rosa sinensis | Jasood/Jaba phool | Flower | 10:1 | Quercetin, Anthocyanine Cyanidin-3-sophoroside | Antifertility, Antiovultory, Anti-inflammatory |
Holarrhena antidysenterica Telicherry | Kadva Indrajav | Seed | 10:1 | Alkaloids-1-3% | Antidysenteric, Febrifuge |
Holarrhena antidysenterica Telicherry bark | Kurchi, Kutaj, Kuda Swet , Kadachal | Bark | 10:1 | Alkaloids-1-4% | Anti dysenteric, Anthelmintic |
Holostemma annulare | Arka, pushpi, Chhirbel | Plant | 10:1 | Polysaccharides 10-50% | Soothing on the alimentary tract Diarrhea, Gastritis & Inflammatory Bowel Conditions |
Hydrastic Canadensis Indian Golden Seal | Golden seal | Root | 5:1 | Hydrastin-1% | Emmenagogue |
Hygrophila spinosa | Talmkhana, uliakhara | 10:1 | Alkaloids-1.5% | Anti-Inflammatory and Antipyretic | |
Hyoscyamus niger / Muticus-Henbane | Khurasani Ajwain , Khurasani Ajmo | Herb | 10:1 | Alkaloids3-4% | Antispasmodic, Sedative |
Hypericum perforatum St.John’s wort | Bassant | Herb | Hypercin-0.3% | Anti-depressant, Improve mood | |
Hyssopus officinalis Hyssopa | Zupha | Herb | 10:1 | Antimicrobial and Antioxidant | |
Indigofera tinctoria Indigo | Neeli , Gali | Leaf | 10:1 | Saponins-5-10% | Antiseptic, Astringent |
Juglans regia | Akhrot | Bark Fruit | 10:1 | Tannins-5-10% | Astringent, Antiseptic |
Lawsonia alba /innermis Henna Natural | Henna, Mehandi | Leaf | 10:1 | Tannins>5-10% | Astringent, Anti-inflammatory |
Leptadenia reticulata Holostemma annulare | Jiwanti, Dor, Arka pushpi, Chhirbel | Herb Root | 10:1 | Alkaloids 0.5% | Spermatogenic, Galactagogue |
Litsea chinensis | Medalakdi, chandna, garbijau | Leaves, fruit | 10:1 | Flavonoids | Antiemetic, Antifungal |
Magnifera indica Mango | Mango, Ama | Kernal | 10:1 | Tannins 5-10% | Antimicrobial |
Matricaria chamomilla Chamomile | Chamomile | Flower | 10:1 | Vol.Oil1% | Antiseptic |
Mentha arvensis Marsh mint | Pudina | Leaves | 5:1 | Vol. Oil-3% Flavone>2% | Carminative, Stimulant |
Mesua ferra Cobra’s Safferon | Nagkeshar | Flower uds | 4:1 | Bitters-2.5% Vol.Oil-3% | Astringent Carminative |
mimosa pudiaca | Lajwanti | leaves | 10:1 | Alkaloid, mimosine | Anticonvulsant, Hepatoprotective |
Mimusops elengi | Bakula, Molsari | Bark | 10:1 | Tannins-1-10% | Astringent |
Momordica charantia | Karela | Fruit Seed | 10:1 | Bitters 1-5% | Anti-diabetic |
Morinda citrifolia | Achuka, Aal, Achi, Noni | Fruit | 10:1 | Morindin, Glycoside 5-15% Scopoletin 0.17% | Stimulant |
Moringa oleifera Drum stick | Sahjana, Horse Radish | Bark | 10:1 | Glycosides>5% | Emmenagogue, Abortifacient |
Moringa oleifera Drum stick | Sahjana, Horse Radish | Leaf | 10:1 | Alkaloids-0.1% | Antiinflammatory |
Mucuna pruriens | Atmagupta, Kanwach | Seed | 10:1 | L-Dopa >5-15% | Antiparkinsonian Nervine tonic Diuretic |
Murraya Koenigii | Curry leaves, kadi patta | leaves | 10:1 | Alkaloids | Antioxidants |
Myrica nagi Box myrtle | Kaiphal | Bark | 10:1 | Tannins-1-5% | Astringent, Carminative |
Myristica fragrans Mace | Jaipatri, Javantri | Mace Arillus | 10:1 | Volatile Oil-1-10% | Antibacterial |
Myristica fragrans Nutmeg | Jaiphal | Fruit Nut | 6:1 | Volatile Oil-1-4% | Stimulation, Carminative |
Myrtus caryophyllus Cloves | Clove, Laving | Fruit Bud/Leaf | 4:1 | Tannins/ Volatile matters | As flavouring agent |
Nelumbium speciosum/ nucifera | Kamal gatta Kamarkakdi |
Seed | 10:1 | Saponins-10-30% | Antioxidant |
Nigella sativa Black Cumin | Kalonji Kalajeera |
Seed | 10:1 | Saponins-15% Bitters-3% | Anthelmintic, Carminative |
Nyctanthes arbor-tristis Night Jasmine |
Parijat, Harshringar | Leaf | 5:1 | Alkaloids-0.15% | Antirheumatic, Anthelmintic |
Ocimum basilicum Sweet basil | Tukmeria big & small, Sabzah | Seed/ leaf | 5:1 | Tannins-1-5% Vol.Oil-1.5% | Antimicrobial Stimulant, appetite & Digestion, Diuretic, Arthritis Aphrodisiac |
Ocimum gratissimum Shrubby Basil | Ram Tulsi | Seed | 5:1 | Tannins >1-5% | Antioxidant and antimycobacterial |
Ocimum Sanctum | Tulsi | Herb | 5:1 | Tannins-1-7% Urosolic Acid>2% | Stimulant, Immunomodulator |
Oldenlandia corymbosa | Khetpapra, Damanpapra, Pit-papda | Plant | 10:1 | Alkaloids 0.35% | Liver tonic. Febrifuge |
Onosma bracteatum | Gaozaban, Gajvan | Plant | 10:1 | Glycosides-10% | Antidiarrhoeal Activity |
Onosma echioides | Ratanjot, Lal jari | Root | Alkamine-1% | In skin eruptions | |
Operculum turpethum | Nisoth, Trivert, Nasotar | Root | 10:1 | Resins>1-10% | Purgative |
Opuntia dillenii | Vidhara, Nagphani | Herb | 10:1 | Tannins>10% | Antispasmodic |
Orchis mascula | Saleb misri, Salam Mishri, Salap | Tubers | 4:1 | Mucilage-5-20% Saponins-4% | Aphrodisiac, Tonic |
Oroxylum indicum | Shyonaka, Sonpatha, Arlu | Bark | 10:1 | Glycosides | Antimicrobial and antiinflammatory |
Paederia foetida | Gandh Prasarini, Gandhali | Root | 10:1 | Alkaloids-1-2% | Antidiarrhoeal Antitussive |
Parmelia perlata | Chhadilo, patthar phool | Thalus | 5:1 | Atranorin and lecanoric acid | Heart diseases, asthma |
Passiflora incarnata Passion flower | Mukkopeera | Herb | 10:1 | Flavours | Sleeplessness Mild sedative |
Pedalium murex | Bada Gokhru, Faridbuti | Fruit | 10:1 | Saponins/Furastanol, Alk.1% | Antibacterial |
Peganum harmala Wild Rue | Harmal, Isbandh, Tarmaj | Seed | 10:1 | Alkaloids-1-8% | antifungal |
Peucedanum graveolens | Shatapushpi, Sowa, Dill | Seed | 10:1 | Volatile Oil | In jaundice |
Phyllanthus niruri/ amarus | Bhumy-amlaki, Bhuiamala, Jaramala , Bhoiamli | Herb | 10:1 | Bitters-1.4-2% | Anti-hepatotoxic |
Phyllanthus reticulatus | Kambhoi paan | Bark, Stem | 10:1 | Purine derivatives | Traumatic injury |
Picrorrhiza kurroa Picrorrhiza | Kutki, Katuka , Kadu | Root | 4:1 | Bitters>6% Kutkin-4.6% | Anti-hepatotoxic Tonic |
Pimpinella anisum Ani seed/ Anisun | Badiyan | Seed | 5:1 | Volatile Oil 1-2% | Cold/ Cough / Fevers/ Bronchitis Mouth & pharynx Inflammation Appetite loss |
Piper betle | Tambula, Pan | Leaves | 10:1 | Chavicol | Antihyperglycemic Antidiabetic |
Piper cubeba | Sheetal mirch, Kankol, Kabab, Chini | Fruit | 10:1 | Vol.Oil-1-8% Piperine-10% | Stimulant, Carminative |
Piper longum | Pipali, Landi-Pipal | Fruit | 4:1 | Piperine-5% Vol.Oil-10% | Stimulant Carminative |
Piper Longum | Piplamool | Root | 4:1 | Piperine-2% | |
Piper Nigrum Black Pepper | Maricha, Kali-Mirch | Fruit | 6:1 | Piperine-10% Vol.Oil-7% | Carminative, Antiperiodic |
Pistacia integerrima | Kakada-singi | Gall | 4:1 | Tannins-10-20% | In Bronchitis |
Pluchea lenceolata | Rasna | Root | 10:1 | Alkaloids-1-2% | Anti-Inflammatory |
Plumbago indica/roseal/zeylanica | Chitrak mool, Raktachitraka | Root | 10:1 | Alkaloids-0.08-0.15% Plumbagin0.5% | In skin diseases |
Podophyllum emodi Indian Podophyllum | Nirbash, Vakra, Vankadi | Rhizome | Prodophyllotoxin-20% | Strong Purgative | |
Pongamia glabra | Karanj | Seed | 10:1 | Fixed Oil-1-10% Bitters | Skin diseases |
Premna integrifolia | Arni, Agnimanth | Root Leaves |
10:1 | Alkaloids,Tannins | Anti-inflammatory and Antioxidant |
Prunus amygdalus | Badam | Seed | 10:1 | Mucilage 1-4% Proteic substances 20-25% Fatty oil | Demulcent |
Prunus puddum | Padmkasth | Wood | 10:1 | Neuro Irritation, Regulates Blood Supply | |
Psoraliea corylifolia | Babechi , Bavchi , Bavcho | Seeds | 10:1 | Psoralins-5%Oil content | Ant psoriatic |
Psyllium seed | Isabgul | seeds | 5:1 | Saponins Arabinose and galacturonic acid | Anti diabetic, in Constipation |
Pterocarpus marsupium | Vijayasar, Bijasal | Wood | 10:1 | Alkaloids-0.4% Pterostilbene-1-5% Flavones-5% | Antidiabetics |
Ptychotis ajowan/ Carum copticum | Yavanika, Ajwoin | Seed | 10:1 | Volatile Oil | Antihyperlipidemic |
Pueraria tuberosa | Vidarikand, Bilaikand, Patal kumara | Root | 10:1 | Flavone-1-6% | Demulcent, Tonic |
Punica granatum Pomegranale | Anar Chilka, Anardana | Rind/ Seed | 10:1 | Tannins-10-20% Ellagic acid >1-8%Polyphenols 20-40% | Antidiabetic and hypolipidemic |
Pyrus mallus | Apple, Sev phal | Fruit | Iron+VE | Nutritive, Natural source of Iron | |
Quercus infectoria / Lucitanica-Gall nut | Majupahl, Oakgall | Galls/ Nut | 4:1 | Tannins-10-40% | Astringent |
Randia dumetorum | Menphal , Mindhal | Fruit | 10:1 | Triterpene | Antibacterial Antidiabetic |
Raphanus sativus | Muli | Plant/Seed | 10:1 | Volatile matters Sulphur-5% | Antifungal |
Rauvolfia serpentina Serpentine root | Sarpgandha | Root | 10:1 | Alkaloids>1-8% | Hypotensive |
Rheum Emodi Rhubarb root | Rewandehini, Rhubarb, Amalvetasa | Root | 10:1 | Oxymethyl Anthraqui nones>1-8% | Blood purifier Liver protectant |
Rhus succedanea Wax tree | Kakrashingi | Fruit | 10:1 | Tannins-5-15% | Antiviral |
Ricinus communis | Erandi Patta Erandi | Leaf | 10:1 | Alkaloids-0.2.-0.5% | In Jaundice,, Antiinflammtory |
Ricinus communis | Erandi | Seed | 10.1 | Alkaloids-0.5% | Purgative |
Rosa damascena Pink Rose | Gulab Phool | Flower Petal | 10:1 | Tannins-1-5% | Antibacterial |
Rubia cordifolia Indian Maddar | Manjistha Majith |
Root | 10:1 | Munijistin Glycoside-10%, Tannins>2% | In skin disease |
Ruta graveloens | Satap, Sadab, Sitab | Plant | 10:1 | Glycosides-1-8% | Anti-tumour |
Salacia reticulata | Ponkorandi, Koranti | Root | 10:1 | Glycosides>5-15% Flavone>5% | Antirheumatic, In skin diseases |
